With a capacity of washing 8 component baskets per cycle the RB series parts washers, cleans using the patented “Triple Action” washing and rinsing process of agitation, spray impingement, hydraulic purging through immersion and rotation, and heated blow drying.
Following extensive trails in our ‘Test Lab’, where we achieved outstanding cleanliness results on cylinder head components a major North East based motor car manufacturer chose the RB8 series of machines.
| RB2 MACHINE | |
| DIMENSIONS | 2795mm L x 1450mm W x 2440mm H |
| LOAD CAPACITY | 2 / 12 Baskets Per Hour |
| SOLUTION CAPACITY | WASH = 530 LITRES, RINSE = 530 LITRES |
| ELECTRICAL REQUIREMENTS | 3PH, 125 AMPS |
| TYPICAL INDUSTRY APPLICATIONS AND USES | AUTOMOTIVE, MEDICAL, GENERAL ENGINEERING |
| RB8 MACHINE | |
| DIMENSIONS | 3810mm L x 2440mm W x 2010mm H |
| LOAD CAPACITY | 8 / 48 Baskets Per Hour |
| SOLUTION CAPACITY | WASH = 950 LITRES, RINSE = 875 LITRES |
| ELECTRICAL REQUIREMENTS | 3PH, 140 AMPS |
| TYPICAL INDUSTRY APPLICATIONS AND USES | AUTOMOTIVE, MEDICAL, GENERAL ENGINEERING |
Resources –
- Download CTG RB-Series Literature
- Download LJRB8 Literature
