A West Yorkshire woodworking company had problems with cleaning various pieces of cutting equipment, mainly removing the sticky build up of tree resin build up on saw blades. A free standing, thermostatically controlled, stainless steel ultrasonic bench top unit successfully cleaned the tools and the customer has removed the logjam in his cleaning procedures.
The PROHT range of bench top tanks of ultrasonic cleaning systems are available in various sizes, sit easily in or on a workbench with the generator – provided as a separate component – placed either on a shelf above or below the tank so conserving space.
These high performance PROHT units are ideal for cleaning small parts on an intermittent to semi-production basis and offer the same cleaning capabilities as more elaborate models but at more economical price entry level.
| MODEL NUMBER | PROHT 1026 | PROHT 2406 | PROHT 3606 | PROHT 6006 | PROHT 1212 | PROHT 2412 | PROHT 3612 | PROHT 1812 | PROHT 2016 | PROHT 2020 | PROHT 2424 | PROHT 3624 |
| VOLTAGE (V) | 120 | 120 | 120 | 120 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| CAPACITY (Ltrs) | 7.1 | 14 | 21.2 | 35.6 | 21.2 | 42.4 | 63.6 | 42.4 | 62.9 | 91.6 | 123.1 | 198.4 |
| TANK DIMENSIONS (L x W x H) (mm) | 305 x 152 x 203 | 602 x 152 x 203 | 914 x 152 x 203 | 1524 x 152 x 203 | 305 x 305 x 279 | 610 x 305 x 279 | 914 x 305 x 279 | 457 x 305 x 356 | 508 x 406 x 356 | 508 x 508 x 406 | 610 x 610 x 406 | 914 x 610 x 406 |
| UNIT DIMENSIONS (L x W x H) (mm) | 457 x 305 x 356 | 762 x 305 x 356 | 1067 x 305 x 356 | 1676 x 305 x 356 | 457 x 457 x 432 | 762 x 457 x 432 | 1067 x 457 x 432 | 610 x 457 x 508 | 660 x 559 x 508 | 660 x 660 x 559 | 762 x 762 x 559 | 1067 x 762 x 559 |
| ULTRASONIC POWER (Watts) | 240 | 600 | 960 | 1440 | 480 | 960 | 1680 | 960 | 960 | 1920 | 2880 | 3840 |
| HEAT POWER (Watts) | 600 | 1200 | 2000 | 3000 | 1200 | 2000 | 3000 | 2000 | 3000 | 4000 | 5000 | 7000 |
- Download PROHT Tank Literature (Metric)
